Certifications
Proven by evidence.
Certification
Quality and technology certifications
| Certification | Scope | Obtained |
|---|---|---|
| Medical device GMP | Conformity with medical device manufacturing and quality control standards | 2022 |
| ISO 13485 | Medical device quality management system | 2022 |
| ISO 9001 | Quality management system | 2023 |
| ISO 22716 | Cosmetics good manufacturing practice | 2023 |
| Inno-Biz | Technology innovation SME certification | 2023 |
| Venture Business | R&D enterprise (Korea Technology Finance Corp.) | 2020 |
Intellectual Property
IP portfolio
23 patents and 28 trademarks filed and registered in Korea and abroad.
10
Domestic patents
4 registered · 6 filed
4 registered · 6 filed
13
International patents
Filed in the US, Europe, China and more
Filed in the US, Europe, China and more
28
Trademarks
Filed and registered in Korea and abroad
Filed and registered in Korea and abroad
We are looking for partners
We welcome distribution, partnership and product enquiries.